<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MEMORANDUM PRIVATE PLACEMENTS .COM SAMPLE PPM TEMPLATES</title>
	<atom:link href="http://memorandumprivateplacements.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://memorandumprivateplacements.com</link>
	<description>The No. 1 online PPM template website offeirng private placement memorandum templates for companies and hedge funds.</description>
	<lastBuildDate>Fri, 11 Jan 2013 14:53:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Rose Rock buys into Colorado-Cushing oil pipeline</title>
		<link>http://memorandumprivateplacements.com/rose-rock-buys-into-colorado-cushing-oil-pipeline/</link>
		<comments>http://memorandumprivateplacements.com/rose-rock-buys-into-colorado-cushing-oil-pipeline/#comments</comments>
		<pubDate>Fri, 11 Jan 2013 14:53:27 +0000</pubDate>
		<dc:creator>scgadmin</dc:creator>
				<category><![CDATA[PPM Blog]]></category>
		<category><![CDATA[Memorandum Private Placement Template]]></category>
		<category><![CDATA[PPM Memorandum News]]></category>

		<guid isPermaLink="false">http://memorandumprivateplacementscom.ppmoffering.org/rose-rock-buys-into-colorado-cushing-oil-pipeline/</guid>
		<description><![CDATA[Rose Rock Midstream L.P. (RRMS) has agreed to buy a 33% stake in SemCrude Pipeline L.L.C. from SemGroup Corp. (SEMG) for $273.9 million, a move that allows it to complement its existing crude-based business by giving it a 17% stake [...]]]></description>
			<content:encoded><![CDATA[<p>Rose Rock Midstream L.P. (RRMS) has agreed to buy a 33% stake in SemCrude Pipeline L.L.C. from SemGroup Corp. (SEMG) for $273.9 million, a move that allows it to complement its existing crude-based business by giving it a 17% stake in the White Cliffs pipeline.
<p><a href='http://www.marketwatch.com/news/story/rose-rock-buys-colorado-cushing-oil/story.aspx?guid=%7B8C28E10E-6D15-4651-898A-12137A2654C6%7D&amp;siteid=rss' rel='nofollow'>Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://memorandumprivateplacements.com/rose-rock-buys-into-colorado-cushing-oil-pipeline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SunCoke resumes SunCoke Energy Partners IPO plans</title>
		<link>http://memorandumprivateplacements.com/suncoke-resumes-suncoke-energy-partners-ipo-plans/</link>
		<comments>http://memorandumprivateplacements.com/suncoke-resumes-suncoke-energy-partners-ipo-plans/#comments</comments>
		<pubDate>Tue, 08 Jan 2013 19:10:07 +0000</pubDate>
		<dc:creator>scgadmin</dc:creator>
				<category><![CDATA[PPM Blog]]></category>
		<category><![CDATA[Memorandum Private Placement Template]]></category>
		<category><![CDATA[PPM Memorandum News]]></category>

		<guid isPermaLink="false">http://memorandumprivateplacementscom.ppmoffering.org/suncoke-resumes-suncoke-energy-partners-ipo-plans/</guid>
		<description><![CDATA[SunCoke Energy Inc. (SXC) has resumed plans to take SunCoke Energy Partners L.P. public and said the energy partnership will also sell $150 million of seven-year senior unsecured notes in a private placement. Read More]]></description>
			<content:encoded><![CDATA[<p>SunCoke Energy Inc. (SXC) has resumed plans to take SunCoke Energy Partners L.P. public and said the energy partnership will also sell $150 million of seven-year senior unsecured notes in a private placement.
<p><a href='http://www.marketwatch.com/news/story/suncoke-resumes-suncoke-energy-partners/story.aspx?guid=%7BCEB01398-E781-4696-BF7D-43B4D03E9215%7D&amp;siteid=rss' rel='nofollow'>Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://memorandumprivateplacements.com/suncoke-resumes-suncoke-energy-partners-ipo-plans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bunzl says trading has been in line with views</title>
		<link>http://memorandumprivateplacements.com/bunzl-says-trading-has-been-in-line-with-views/</link>
		<comments>http://memorandumprivateplacements.com/bunzl-says-trading-has-been-in-line-with-views/#comments</comments>
		<pubDate>Wed, 19 Dec 2012 23:09:09 +0000</pubDate>
		<dc:creator>scgadmin</dc:creator>
				<category><![CDATA[PPM Blog]]></category>
		<category><![CDATA[Memorandum Private Placement Template]]></category>
		<category><![CDATA[PPM Memorandum News]]></category>

		<guid isPermaLink="false">http://memorandumprivateplacementscom.ppmoffering.org/bunzl-says-trading-has-been-in-line-with-views/</guid>
		<description><![CDATA[LONDON&#8211;Bunzl PLC (BNZL.LN), a distribution and outsourcing company, Wednesday reported that trading has been consistent with expectations since October, saying that it expects to report underlying revenue growth of 2.5% for the year. Read More]]></description>
			<content:encoded><![CDATA[<p>LONDON&#8211;Bunzl PLC (BNZL.LN), a distribution and outsourcing company, Wednesday reported that trading has been consistent with expectations since October, saying that it expects to report underlying revenue growth of 2.5% for the year.
<p><a href='http://www.marketwatch.com/news/story/bunzl-says-trading-has-been/story.aspx?guid=%7B3C32E3C6-8608-41EC-A6BC-E14B478C87C9%7D&amp;siteid=rss' rel='nofollow'>Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://memorandumprivateplacements.com/bunzl-says-trading-has-been-in-line-with-views/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Renault selling its remaining stake in Volvo</title>
		<link>http://memorandumprivateplacements.com/renault-selling-its-remaining-stake-in-volvo/</link>
		<comments>http://memorandumprivateplacements.com/renault-selling-its-remaining-stake-in-volvo/#comments</comments>
		<pubDate>Fri, 14 Dec 2012 04:21:08 +0000</pubDate>
		<dc:creator>scgadmin</dc:creator>
				<category><![CDATA[PPM Blog]]></category>
		<category><![CDATA[Memorandum Private Placement Template]]></category>
		<category><![CDATA[PPM Memorandum News]]></category>

		<guid isPermaLink="false">http://memorandumprivateplacementscom.ppmoffering.org/renault-selling-its-remaining-stake-in-volvo/</guid>
		<description><![CDATA[PARIS&#8211;Renault SA (RNO.FR) said Wednesday it is raising about EUR1.6 billion ($2 billion) through the sale of its remaining 6.5% stake in Sweden&#8217;s AB Volvo (VOLV-B.SK) in a move aimed at bolstering the finances of the French auto maker and [...]]]></description>
			<content:encoded><![CDATA[<p>PARIS&#8211;Renault SA (RNO.FR) said Wednesday it is raising about EUR1.6 billion ($2 billion) through the sale of its remaining 6.5% stake in Sweden&#8217;s AB Volvo (VOLV-B.SK) in a move aimed at bolstering the finances of the French auto maker and enhancing its financial flexibility.
<p><a href='http://www.marketwatch.com/news/story/renault-selling-its-remaining-stake/story.aspx?guid=%7BBEE6826C-DFE2-4BEE-809B-04996AF24EF3%7D&amp;siteid=rss' rel='nofollow'>Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://memorandumprivateplacements.com/renault-selling-its-remaining-stake-in-volvo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Movers &amp; Shakers: Monday’s big movers: Mr. Dimon goes to Washington</title>
		<link>http://memorandumprivateplacements.com/movers-shakers-monday%e2%80%99s-big-movers-mr-dimon-goes-to-washington/</link>
		<comments>http://memorandumprivateplacements.com/movers-shakers-monday%e2%80%99s-big-movers-mr-dimon-goes-to-washington/#comments</comments>
		<pubDate>Tue, 11 Dec 2012 01:25:53 +0000</pubDate>
		<dc:creator>scgadmin</dc:creator>
				<category><![CDATA[PPM Blog]]></category>
		<category><![CDATA[Memorandum Private Placement Template]]></category>
		<category><![CDATA[PPM Memorandum News]]></category>

		<guid isPermaLink="false">http://memorandumprivateplacementscom.ppmoffering.org/movers-shakers-monday%e2%80%99s-big-movers-mr-dimon-goes-to-washington/</guid>
		<description><![CDATA[Shares of Nexen and Groupon make big moves during U.S. trading Monday, while Google and Apple are among top trending tickers. Read More]]></description>
			<content:encoded><![CDATA[<p>Shares of Nexen and Groupon make big moves during U.S. trading Monday, while Google and Apple are among top trending tickers.
<p><a href='http://www.marketwatch.com/news/story.asp?guid=%7B59892454-42c4-11e2-9693-002128040cf6%7D&amp;siteid=rss' rel='nofollow'>Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://memorandumprivateplacements.com/movers-shakers-monday%e2%80%99s-big-movers-mr-dimon-goes-to-washington/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sharp, Qualcomm join on next-gen LCD panel: report</title>
		<link>http://memorandumprivateplacements.com/sharp-qualcomm-join-on-next-gen-lcd-panel-report/</link>
		<comments>http://memorandumprivateplacements.com/sharp-qualcomm-join-on-next-gen-lcd-panel-report/#comments</comments>
		<pubDate>Tue, 04 Dec 2012 08:52:52 +0000</pubDate>
		<dc:creator>scgadmin</dc:creator>
				<category><![CDATA[PPM Blog]]></category>
		<category><![CDATA[Memorandum Private Placement Template]]></category>
		<category><![CDATA[PPM Memorandum News]]></category>

		<guid isPermaLink="false">http://memorandumprivateplacementscom.ppmoffering.org/sharp-qualcomm-join-on-next-gen-lcd-panel-report/</guid>
		<description><![CDATA[OSAKA (Nikkei) &#8212; Sharp Corp. (6753.TO) and Qualcomm Inc. of the U.S. have reached an agreement to jointly develop an energy-efficient LCD panel for smartphones using the Japanese firm&#8217;s proprietary technology, The Nikkei reported in its Tuesday morning edition. Read [...]]]></description>
			<content:encoded><![CDATA[<p>OSAKA (Nikkei) &#8212; Sharp Corp. (6753.TO) and Qualcomm Inc. of the U.S. have reached an agreement to jointly develop an energy-efficient LCD panel for smartphones using the Japanese firm&#8217;s proprietary technology, The Nikkei reported in its Tuesday morning edition.
<p><a href='http://www.marketwatch.com/news/story/sharp-qualcomm-join-next-gen-lcd/story.aspx?guid=%7B9616765E-4F2A-408F-B80B-A92447FC19E6%7D&amp;siteid=rss' rel='nofollow'>Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://memorandumprivateplacements.com/sharp-qualcomm-join-on-next-gen-lcd-panel-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hong Kong stocks rise in cautious month-end trade</title>
		<link>http://memorandumprivateplacements.com/hong-kong-stocks-rise-in-cautious-month-end-trade/</link>
		<comments>http://memorandumprivateplacements.com/hong-kong-stocks-rise-in-cautious-month-end-trade/#comments</comments>
		<pubDate>Fri, 30 Nov 2012 15:05:39 +0000</pubDate>
		<dc:creator>scgadmin</dc:creator>
				<category><![CDATA[PPM Blog]]></category>
		<category><![CDATA[Memorandum Private Placement Template]]></category>
		<category><![CDATA[PPM Memorandum News]]></category>

		<guid isPermaLink="false">http://memorandumprivateplacementscom.ppmoffering.org/hong-kong-stocks-rise-in-cautious-month-end-trade/</guid>
		<description><![CDATA[HONG KONG (MarketWatch) &#8212; Hong Kong stocks inched up in cautious early trade Friday as investors remained focused on the U.S. fiscal cliff, with banks higher while Hong Kong Exchanges &#38; Clearing Ltd. dropped after announcing a fundraising plan. The [...]]]></description>
			<content:encoded><![CDATA[<p>HONG KONG (MarketWatch) &#8212; Hong Kong stocks inched up in cautious early trade Friday as investors remained focused on the U.S. fiscal cliff, with banks higher while Hong Kong Exchanges &amp; Clearing Ltd. dropped after announcing a fundraising plan. The Hang Seng Index  rose 0.3% to 21,988.73, staying on course for gains in November, while the Hang Seng China Enterprises Index, up 0.7% at 10,558.53, was slightly lower than it was at the end of October. Bourse operator HKEx  fell 1.4% after announcing a plan to raise 7.75 billion Hong Kong dollars ($1 billion) via a private placement to fund its acquisition of London Metal Exchange, while casino operator Sands China Ltd.  fell 2.4% after a solid performance earlier this month. Going the other way, shares of HSBC Holdings PLC  gained 0.8% and Bank of Communications Co.  rose 1.1%. China&#8217;s Shanghai Composite  was at 1,963.68, little changed from the previous day&#8217;s close near four-year lows.
<p><a href='http://www.marketwatch.com/news/story/hong-kong-stocks-rise-cautious/story.aspx?guid=%7B75ED7D70-81CA-46C7-B87C-E00044DF18C4%7D&amp;siteid=rss' rel='nofollow'>Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://memorandumprivateplacements.com/hong-kong-stocks-rise-in-cautious-month-end-trade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asia Markets: Asia stocks buoyant at month’s end</title>
		<link>http://memorandumprivateplacements.com/asia-markets-asia-stocks-buoyant-at-month%e2%80%99s-end/</link>
		<comments>http://memorandumprivateplacements.com/asia-markets-asia-stocks-buoyant-at-month%e2%80%99s-end/#comments</comments>
		<pubDate>Fri, 30 Nov 2012 15:05:38 +0000</pubDate>
		<dc:creator>scgadmin</dc:creator>
				<category><![CDATA[PPM Blog]]></category>
		<category><![CDATA[Memorandum Private Placement Template]]></category>
		<category><![CDATA[PPM Memorandum News]]></category>

		<guid isPermaLink="false">http://memorandumprivateplacementscom.ppmoffering.org/asia-markets-asia-stocks-buoyant-at-month%e2%80%99s-end/</guid>
		<description><![CDATA[Most Asian stocks rise as investors take in their stride indications that no major progress had been made to avert the U.S. fiscal cliff, with Chinese shares rebounding from near four-year lows to snap a four-day losing streak. Read More]]></description>
			<content:encoded><![CDATA[<p>Most Asian stocks rise as investors take in their stride indications that no major progress had been made to avert the U.S. fiscal cliff, with Chinese shares rebounding from near four-year lows to snap a four-day losing streak.
<p><a href='http://www.marketwatch.com/news/story.asp?guid=%7B73a9b7b6-3a6f-11e2-bbb7-002128040cf6%7D&amp;siteid=rss' rel='nofollow'>Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://memorandumprivateplacements.com/asia-markets-asia-stocks-buoyant-at-month%e2%80%99s-end/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Caixin Online: Goldman Sachs has eyes on the prize in China</title>
		<link>http://memorandumprivateplacements.com/caixin-online-goldman-sachs-has-eyes-on-the-prize-in-china/</link>
		<comments>http://memorandumprivateplacements.com/caixin-online-goldman-sachs-has-eyes-on-the-prize-in-china/#comments</comments>
		<pubDate>Thu, 29 Nov 2012 03:28:25 +0000</pubDate>
		<dc:creator>scgadmin</dc:creator>
				<category><![CDATA[PPM Blog]]></category>
		<category><![CDATA[Memorandum Private Placement Template]]></category>
		<category><![CDATA[PPM Memorandum News]]></category>

		<guid isPermaLink="false">http://memorandumprivateplacementscom.ppmoffering.org/caixin-online-goldman-sachs-has-eyes-on-the-prize-in-china/</guid>
		<description><![CDATA[Mark Schwartz is the highest ranking executive Goldman Sachs has ever posted in China, and he aims to make it nothing less than the top investment bank in the country, Caixin Online reports. Read More]]></description>
			<content:encoded><![CDATA[<p>Mark Schwartz is the highest ranking executive Goldman Sachs has ever posted in China, and he aims to make it nothing less than the top investment bank in the country, Caixin Online reports.
<p><a href='http://www.marketwatch.com/news/story.asp?guid=%7B9a0a483e-39bc-11e2-bbb7-002128040cf6%7D&amp;siteid=rss' rel='nofollow'>Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://memorandumprivateplacements.com/caixin-online-goldman-sachs-has-eyes-on-the-prize-in-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wuhan Steel plans $2.4 billion private placement</title>
		<link>http://memorandumprivateplacements.com/wuhan-steel-plans-2-4-billion-private-placement/</link>
		<comments>http://memorandumprivateplacements.com/wuhan-steel-plans-2-4-billion-private-placement/#comments</comments>
		<pubDate>Wed, 28 Nov 2012 20:05:12 +0000</pubDate>
		<dc:creator>scgadmin</dc:creator>
				<category><![CDATA[PPM Blog]]></category>
		<category><![CDATA[Memorandum Private Placement Template]]></category>
		<category><![CDATA[PPM Memorandum News]]></category>

		<guid isPermaLink="false">http://memorandumprivateplacementscom.ppmoffering.org/wuhan-steel-plans-2-4-billion-private-placement/</guid>
		<description><![CDATA[SHANGHAI&#8211;Wuhan Iron &#38; Steel Co. 600005.SH said Tuesday that it plans to raise 15 billion yuan ($2.39 billion) via a private placement to buy mining assets from its parent company. The Chinese steelmaker plans to sell up to 4.2 billion [...]]]></description>
			<content:encoded><![CDATA[<p>SHANGHAI&#8211;Wuhan Iron &amp; Steel Co. 600005.SH said Tuesday that it plans to raise 15 billion yuan ($2.39 billion) via a private placement to buy mining assets from its parent company. The Chinese steelmaker plans to sell up to 4.2 billion new shares to no more than 10 investors, including its majority shareholder Wuhan Iron &amp; Steel Group Corp., which will subscribe no less than 10% of shares in the offering, Wuhan Iron &amp; Steel said in a filing to the Shanghai Stock Exchange.
<p><a href='http://www.marketwatch.com/news/story/wuhan-steel-plans-24-billion/story.aspx?guid=%7BCB5DB3FB-9877-49D4-B992-31EC1884E197%7D&amp;siteid=rss' rel='nofollow'>Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://memorandumprivateplacements.com/wuhan-steel-plans-2-4-billion-private-placement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
